27 Jan 2020
JIRS Squash Team under 15, 17, and 19 men’s category participated in 2nd DSI Karnataka State Closed Squash Championship which was held from 25 to 27 January 2020 at Dayananda Sagar College, Bangalore.
Sl. No | Name | Roll No | Class | Category | Position | |
1 | Heer Shah | 6136 | 9IG | GU-19 | Runner-Up | |
2 | Janit Shah | 5389 | 8CB | BU-15 | Quarter Final | |
3 | Mishal Bagrecha | 5662 | 9IG | BU-15 | Quarter Final | |
4 | Sahaj Vishal Surana | 5428 | 10IG | BU-17 | Quarter Final | |
5 | Kushagra Kothari | 6059 | 8IG | BU-15 | Participated | |
6 | Samarth Agrawal | 5385 | 8CB | BU-15 | Participated | |
7 | Abhijay Tholia | 5717 | 10IG | BU-17 | Participated | |
8 | Pranav Bhalla | JIRS Ex Squash Student | BU-15 | Runner-Up | ||
9 | Kartik Rao | Passed out Student | BU-19 | Participated | ||
10 | Coach - Prince Thakur | Men’s | Quarter Final |
Recent News
Site Designed and Maintained By : Office of Communications, JAIN Group All rights reserved.